Name	% Unique Matches	% Total Matches	Relative Abundance	Abundance Score	Frequency	Taxonomy Id	Taxonomy Lineage
Staphylococcus aureus GI 33390919	0.693467	0.801948	0.0264	2779162.78	232820		-
Staphylococcus aureus GENE 1593 Branch	1.0	1.0	0.00581	611736.54	4502		-
Staphylococcus aureus GENE sdr 1606 Branch	0.644608	0.79087	0.00594	625583.39	50402		-
Staphylococcus aureus GENE spl 1500 Branch	0.900922	0.902494	0.00715	753262.86	127788		-
Staphylococcus aureus GENE set 1582 Branch	0.959596	0.932367	0.01027	1080820.61	68973		-
Staphylococcus aureus GENE cap 1572 Branch	0.859729	0.869132	0.00935	984009.22	50027		-
Staphylococcus aureus GENE map	0.869565	0.933498	0.00516	542944.31	102036		-
Staphylococcus aureus GENE ic 1660 Branch	0.679245	0.764539	0.00794	836118.26	19878		-
Staphylococcus aureus GENE cap 1550 Branch	0.415385	0.824728	0.00493	519316.35	4563		-
Staphylococcus aureus GENE cap 1463 Branch	1.0	0.872757	0.00705	741960.47	10543		-
Staphylococcus aureus GENE sspB2	0.944262	0.98607	0.00504	530700.91	74659		-
Staphylococcus aureus GENE cap 1629 Branch	0.945122	0.945122	0.01049	1103940.83	77592		-
Staphylococcus aureus GeneID SAS1008	0.867752	0.876543	0.00409	430206.94	198293		-
Staphylococcus aureus GENE isdB	1.0	1.0	0.00286	301579.41	15024		-
Staphylococcus aureus GENE SEntA	0.580574	0.683812	0.00365	383934.65	126628		-
Staphylococcus aureus GENE capD	0.511424	0.637165	0.00195	205544.79	125577		-
Staphylococcus aureus GENE cap5J	0.687836	0.691161	0.00385	404998.41	174041		-
Staphylococcus aureus GENE cap5K	0.621368	0.624576	0.00364	383469.02	204431		-
Staphylococcus aureus GENE cap5O	0.52657	0.661959	0.00251	264367.79	27246		-
Staphylococcus aureus GENE 1484 Branch	0.875	0.875	0.00903	951136.57	1904		-
Staphylococcus aureus GENE cap 1665 Branch	0.592593	0.746888	0.00471	495446.55	36265		-
Staphylococcus aureus GENE cap5N	0.420635	0.578199	0.00206	217100.83	24899		-
Staphylococcus aureus GENE cap 1469 Branch	0.758974	0.758974	0.00713	750987.44	103105		-
Staphylococcus aureus GENE spa	0.587888	0.594603	0.00261	274948.52	322359		-
Staphylococcus aureus GENE cap 1491 Branch	0.826019	0.826019	0.00666	700917.37	128913		-
Staphylococcus aureus GENE fnb 1642 Branch	0.568807	0.568807	0.0063	663600.04	15759		-
Staphylococcus aureus GENE icaD	0.600746	0.612319	0.00241	253609.31	36795		-
Staphylococcus aureus GENE icaA	0.425504	0.428479	0.00209	219525.82	156884		-
Staphylococcus aureus GENE cap 1472 Branch	1.0	1.0	0.00606	638270.13	4713		-
Staphylococcus aureus GENE 1626 Branch	0.512912	0.512912	0.00589	620476.42	130452		-
Staphylococcus aureus GENE hys 1511 Branch	0.820755	0.820755	0.00548	577229.51	17992		-
Staphylococcus aureus GENE set 1668 Branch	0.925926	0.925926	0.00543	571973.18	47718		-
Staphylococcus aureus GENE 1458 Branch	0.871429	0.871429	0.00517	544290.71	58991		-
Staphylococcus aureus GENE cap 1506 Branch	0.931373	0.931373	0.00469	493329.02	140498		-
Staphylococcus aureus GENE hlgA	0.666261	0.660633	0.00314	330521.15	129755		-
Staphylococcus aureus GENE cap5M	0.483333	0.643123	0.00279	293239.91	51571		-
Staphylococcus aureus GENE blaR1	1.0	1.0	0.01792	1886886.95	694452		-
Staphylococcus aureus GENE blaZ	1.0	1.0	0.01694	1783118.56	359856		-
Staphylococcus aureus GI 33390945	0.787879	0.787879	0.01602	1686978.19	57882		-
Staphylococcus aureus GENE blaI	1.0	1.0	0.01589	1672835.15	149332		-
Staphylococcus aureus GENE AACA-APHD	1.0	1.0	0.00581	611192.14	161202		-
Staphylococcus aureus GeneID SASa0118	0.981408	0.981408	0.00512	538729.96	185540		-
Staphylococcus aureus GeneID SAS1010	1.0	1.0	0.00489	515284.7	72120		-
Staphylococcus aureus GeneID SASa0649	1.0	1.0	0.00486	511968.71	117119		-
Staphylococcus aureus GeneID SASa2550	0.942613	0.942613	0.0048	504932.5	188754		-
Staphylococcus aureus GeneID SASa0115	1.0	1.0	0.00476	501074.23	99445		-
Staphylococcus aureus GeneID SAS1730	0.929245	0.929245	0.00473	498293.65	54602		-
Staphylococcus aureus GeneID SAS1014	0.994286	0.994286	0.00473	497557.23	85774		-
Staphylococcus aureus GeneID SASa0648	1.0	1.0	0.00466	490903.96	110506		-
Staphylococcus aureus GeneID SASa2284	0.961538	0.961538	0.00465	489640.29	104524		-
Staphylococcus aureus GeneID SAS1009	1.0	1.0	0.00461	484983.42	105663		-
Staphylococcus aureus GeneID SASa1133	1.0	1.0	0.0046	484609.75	103249		-
Staphylococcus aureus GeneID SASa0647	1.0	1.0	0.00458	481914.41	97837		-
Staphylococcus aureus GENE aur	0.939774	0.939774	0.00456	480343.1	175772		-
Staphylococcus aureus GENE isdD	0.957045	0.957045	0.00452	476136.82	130841		-
Staphylococcus aureus GeneID SAS1013	1.0	1.0	0.00451	474452.9	94756		-
Staphylococcus aureus GeneID SASa0734	0.950226	0.950226	0.00448	471990.06	101052		-
Staphylococcus aureus GeneID SASa0736	0.966851	0.966851	0.00448	471983.32	121817		-
Staphylococcus aureus GENE esxA	0.918239	0.918239	0.00438	461448.69	39263		-
Staphylococcus aureus GeneID SAS0117	0.974026	0.974026	0.00436	458534.77	117783		-
Staphylococcus aureus GeneID SASd0697	0.961538	0.961538	0.00434	456781.11	66044		-
Staphylococcus aureus GeneID SASa0733	0.975871	0.975871	0.00429	451460.07	83090		-
Staphylococcus aureus GeneID SASa0125	0.882576	0.882576	0.00424	446282.57	60211		-
Staphylococcus aureus GENE scn	0.924623	0.924623	0.00415	437053.3	45724		-
Staphylococcus aureus GeneID SASa0120	0.816352	0.816352	0.00404	425784.4	157148		-
Staphylococcus aureus GeneID SAS0122	0.839662	0.839662	0.00401	422356.94	51959		-
Staphylococcus aureus GeneID SASa0114	0.928412	0.928412	0.00395	415696.68	90802		-
Staphylococcus aureus GeneID SAS0111	0.907162	0.907162	0.00389	409225.08	76714		-
Staphylococcus aureus GeneID SAS1015	0.884615	0.884615	0.00379	398967.61	33803		-
Staphylococcus aureus GENE cap5H	0.794931	0.794931	0.00373	393215.56	84197		-
Staphylococcus aureus GeneID SAS0115	0.834842	0.834842	0.00368	387801.57	84444		-
Staphylococcus aureus GeneID SAS0119	0.818548	0.818548	0.00361	379845.81	133038		-
Staphylococcus aureus GeneID SASa0122	0.874636	0.874636	0.00351	369265.17	64086		-
Staphylococcus aureus GENE sak	0.806916	0.806916	0.00345	363177.21	63869		-
Staphylococcus aureus GENE cap5I	0.662589	0.662589	0.00331	348471.83	158589		-
Staphylococcus aureus GENE nuc	0.667728	0.667728	0.00324	340606.0	149602		-
Staphylococcus aureus GENE sdrH	0.70216	0.70216	0.00318	335302.21	104786		-
Staphylococcus aureus GENE esaC	0.657658	0.657658	0.00314	330785.18	89992		-
Staphylococcus aureus GENE hlb	0.676744	0.676744	0.00313	329049.42	133311		-
Staphylococcus aureus GeneID SAS0121	0.691871	0.691871	0.00311	327825.83	85372		-
Staphylococcus aureus GENE icaR	0.617594	0.617594	0.00301	317362.47	86984		-
Staphylococcus aureus GeneID SASa0803	0.602273	0.602273	0.00301	316976.77	70188		-
Staphylococcus aureus GENE essA	0.673854	0.673854	0.00298	314046.24	59528		-
Staphylococcus aureus GENE cap1A	0.525	0.634036	0.00283	297513.38	5222		-
Staphylococcus aureus GENE esaB	0.562212	0.562212	0.00275	289003.95	34103		-
Staphylococcus aureus GENE eap	0.518389	0.518389	0.00257	270520.43	76985		-
Staphylococcus aureus GENE hld	0.72973	0.72973	0.00252	264953.33	12001		-
Staphylococcus aureus GENE esxB	0.625984	0.625984	0.00248	260896.01	35716		-
Staphylococcus aureus GENE sspC	0.60767	0.60767	0.00245	257940.98	45862		-
Staphylococcus aureus GENE ebh	0.428951	0.428951	0.00243	255487.63	3866753		-
Staphylococcus aureus GENE splA	0.459519	0.459519	0.00219	230541.69	101991		-
Staphylococcus aureus GENE atl	0.417461	0.417461	0.00206	216629.87	476632		-
Staphylococcus aureus GENE icaB	0.409648	0.409648	0.00199	209978.85	122141		-
Staphylococcus aureus GENE ebpS	0.409415	0.409415	0.00176	184876.94	177869		-
Staphylococcus aureus GENE isdF	0.517241	0.517241	0.00134	140741.64	5510		-
Staphylococcus aureus GENE thyA	0.96374	0.96374	0.00028	29984.04	8016		-
Staphylococcus aureus GI 33390920	0.917197	0.917197	0.0002	21223.94	2000		-
Staphylococcus aureus GENE dfrA	0.729614	0.729614	0.00017	17702.9	2420		-
Staphylococcus lentus GENE tetK	1.0	1.0	0.03584	3773320.16	1006055		-
Staphylococcus lentus GENE repC	1.0	1.0	0.03304	3478234.09	624903		-
Staphylococcus lentus GENE pre	1.0	1.0	0.03302	3476256.95	707065		-
Staphylococcus lentus GI 60416745	1.0	1.0	0.02773	2919429.91	20458		-
Staphylococcus epidermidis GeneID SEA1545	1.0	1.0	0.00031	32649.04	4184		-
Pseudomonas aeruginosa GENE algB	1.0	1.0	0.00242	255081.84	48367		-
Pseudomonas aeruginosa GENE fleQ	1.0	1.0	0.00215	226259.59	47733		-
Pseudomonas aeruginosa GENE PilZ	1.0	1.0	0.00182	191543.41	10832		-
Pseudomonas aeruginosa GENE vgrG1	1.0	1.0	0.00357	376317.6	77292		-
Pseudomonas aeruginosa GeneID PA0072	1.0	1.0	0.00311	327407.89	43446		-
Pseudomonas aeruginosa GENE icmF1	1.0	1.0	0.00307	323558.78	80531		-
Pseudomonas aeruginosa GENE clpV1	1.0	1.0	0.00304	319862.43	63269		-
Pseudomonas aeruginosa GENE pchF	1.0	1.0	0.00285	300399.08	61601		-
Pseudomonas aeruginosa GeneID PA0079	1.0	1.0	0.00285	300388.51	55965		-
Pseudomonas aeruginosa GENE pchC	1.0	1.0	0.00279	293323.64	26449		-
Pseudomonas aeruginosa GeneID PA0088	1.0	1.0	0.00275	289970.42	70239		-
Pseudomonas aeruginosa GeneID PA0078	1.0	1.0	0.00274	288920.31	42671		-
Pseudomonas aeruginosa GENE waaP	1.0	1.0	0.0027	283906.72	35362		-
Pseudomonas aeruginosa GeneID PA0086	1.0	1.0	0.00269	283323.48	32836		-
Pseudomonas aeruginosa GeneID PA0076	1.0	1.0	0.00268	282146.67	25099		-
Pseudomonas aeruginosa GENE pchA	1.0	1.0	0.00267	280694.61	49819		-
Pseudomonas aeruginosa GENE pchD	1.0	1.0	0.00267	280682.7	53967		-
Pseudomonas aeruginosa GeneID PA0073	1.0	1.0	0.00266	280163.86	25772		-
Pseudomonas aeruginosa GENE waaA	1.0	1.0	0.00266	279828.72	41557		-
Pseudomonas aeruginosa GeneID PA0089	1.0	1.0	0.00265	278569.24	36617		-
Pseudomonas aeruginosa GENE fleR	1.0	1.0	0.00264	277865.96	55379		-
Pseudomonas aeruginosa GeneID PA0075	1.0	1.0	0.00261	274292.67	26633		-
Pseudomonas aeruginosa GENE pchH	1.0	1.0	0.00259	272389.71	55737		-
Pseudomonas aeruginosa GENE pchE	1.0	1.0	0.00259	272183.74	51314		-
Pseudomonas aeruginosa GENE algZ	1.0	1.0	0.00258	271395.51	42188		-
Pseudomonas aeruginosa GENE pchB	1.0	1.0	0.00256	269910.42	12559		-
Pseudomonas aeruginosa GENE chpE	1.0	1.0	0.00256	269873.46	21654		-
Pseudomonas aeruginosa GENE algL	1.0	1.0	0.00256	269562.68	38094		-
Pseudomonas aeruginosa GENE chpD	1.0	1.0	0.00255	268778.08	22656		-
Pseudomonas aeruginosa GeneID PA0082	1.0	1.0	0.00255	268214.43	36382		-
Pseudomonas aeruginosa GENE pilK	1.0	1.0	0.00254	267853.9	33508		-
Pseudomonas aeruginosa GENE pilJ	1.0	1.0	0.00254	267332.35	74572		-
Pseudomonas aeruginosa GENE pchG	1.0	1.0	0.00253	266812.81	37225		-
Pseudomonas aeruginosa GENE chpB	1.0	1.0	0.00253	266205.28	38034		-
Pseudomonas aeruginosa GENE xcpU	1.0	1.0	0.00251	264548.14	20188		-
Pseudomonas aeruginosa GENE fimV	1.0	1.0	0.00251	264286.19	75776		-
Pseudomonas aeruginosa GENE algK	1.0	1.0	0.00251	263979.8	39994		-
Pseudomonas aeruginosa GENE waaC	1.0	1.0	0.00251	263875.85	34698		-
Pseudomonas aeruginosa GENE waaF	1.0	1.0	0.00249	261787.55	38071		-
Pseudomonas aeruginosa GENE pchR	1.0	1.0	0.00248	261334.61	30727		-
Pseudomonas aeruginosa GENE exoT	1.0	1.0	0.00247	259631.74	51986		-
Pseudomonas aeruginosa GENE xcpW	1.0	1.0	0.00246	259308.24	22702		-
Pseudomonas aeruginosa GENE xcpV	1.0	1.0	0.00245	258206.87	15212		-
Pseudomonas aeruginosa GENE algR	1.0	1.0	0.00243	255806.32	29502		-
Pseudomonas aeruginosa GENE pchI	1.0	1.0	0.00243	255383.58	42159		-
Pseudomonas aeruginosa GeneID PA0083	1.0	1.0	0.00242	254508.64	20775		-
Pseudomonas aeruginosa GENE algE	1.0	1.0	0.00241	254174.22	46255		-
Pseudomonas aeruginosa GeneID PA0087	1.0	1.0	0.00241	253556.08	16942		-
Pseudomonas aeruginosa GENE phzS	1.0	1.0	0.00239	252083.08	39750		-
Pseudomonas aeruginosa GENE pilU	1.0	1.0	0.00239	251256.56	43177		-
Pseudomonas aeruginosa GENE hcp1	1.0	1.0	0.00237	249124.63	17699		-
Pseudomonas aeruginosa GENE lasA	1.0	1.0	0.00237	249053.91	40012		-
Pseudomonas aeruginosa GENE algJ	1.0	1.0	0.00237	249005.34	37054		-
Pseudomonas aeruginosa GENE fptA	1.0	1.0	0.00236	248058.21	64295		-
Pseudomonas aeruginosa GENE rhlB	1.0	1.0	0.00236	248016.41	45326		-
Pseudomonas aeruginosa GENE fliH	1.0	1.0	0.00235	247863.9	28411		-
Pseudomonas aeruginosa GENE xcpY	1.0	1.0	0.00234	246648.73	30924		-
Pseudomonas aeruginosa GENE flhA	1.0	1.0	0.00234	246618.29	75517		-
Pseudomonas aeruginosa GENE xcpZ	1.0	1.0	0.00233	245567.72	15044		-
Pseudomonas aeruginosa GENE pilR	1.0	1.0	0.00232	244704.14	50097		-
Pseudomonas aeruginosa GENE pvdA	1.0	1.0	0.00232	243984.08	36940		-
Pseudomonas aeruginosa GENE algX	1.0	1.0	0.00231	243162.08	42223		-
Pseudomonas aeruginosa GENE flgJ	1.0	1.0	0.00231	242882.66	37593		-
Pseudomonas aeruginosa GENE rhlA	1.0	1.0	0.0023	242531.41	33722		-
Pseudomonas aeruginosa GENE pilT	1.0	1.0	0.0023	242267.79	36006		-
Pseudomonas aeruginosa GENE algI	1.0	1.0	0.0023	241959.64	51245		-
Pseudomonas aeruginosa GENE mucA	1.0	1.0	0.00229	241010.04	20613		-
Pseudomonas aeruginosa GENE flgK	1.0	1.0	0.00228	240244.54	64561		-
Pseudomonas aeruginosa GENE chpC	1.0	1.0	0.00227	238739.42	17266		-
Pseudomonas aeruginosa GENE fliF	1.0	1.0	0.00226	238213.63	61795		-
Pseudomonas aeruginosa GENE pilP	1.0	1.0	0.00226	237804.96	21918		-
Pseudomonas aeruginosa GENE fliD	1.0	1.0	0.00226	237719.84	59417		-
Pseudomonas aeruginosa GENE xcpS	1.0	1.0	0.00226	237518.4	36029		-
Pseudomonas aeruginosa GENE phzM	1.0	1.0	0.00225	236987.65	37419		-
Pseudomonas aeruginosa GENE flgI	1.0	1.0	0.00225	236658.83	37146		-
Pseudomonas aeruginosa GENE flhF	1.0	1.0	0.00225	236633.41	37928		-
Pseudomonas aeruginosa GENE mucB	1.0	1.0	0.00222	233990.52	29222		-
Pseudomonas aeruginosa GENE plcH	1.0	1.0	0.00222	233685.72	64274		-
Pseudomonas aeruginosa GENE xcpR	1.0	1.0	0.00222	233544.56	39455		-
Pseudomonas aeruginosa GENE ppkA	1.0	1.0	0.00222	233350.29	59451		-
Pseudomonas aeruginosa GENE pilS	1.0	1.0	0.0022	231609.83	50474		-
Pseudomonas aeruginosa GENE flhB	1.0	1.0	0.0022	231408.84	33395		-
Pseudomonas aeruginosa GeneID PA0080	1.0	1.0	0.00218	229255.66	11317		-
Pseudomonas aeruginosa GENE fliN	1.0	1.0	0.00218	229113.95	18273		-
Pseudomonas aeruginosa GENE waaG	1.0	1.0	0.00217	228325.68	33638		-
Pseudomonas aeruginosa GENE pilF	1.0	1.0	0.00215	226740.7	27717		-
Pseudomonas aeruginosa GENE lasB	1.0	1.0	0.00214	225795.12	38660		-
Pseudomonas aeruginosa GeneID PA0081	1.0	1.0	0.00214	225496.62	43058		-
Pseudomonas aeruginosa GENE algU	1.0	1.0	0.00214	225472.35	24691		-
Pseudomonas aeruginosa GENE exoS	1.0	1.0	0.00214	225193.08	48438		-
Pseudomonas aeruginosa GENE aprA	1.0	1.0	0.00213	224254.93	46902		-
Pseudomonas aeruginosa GENE Alg8	1.0	1.0	0.00213	224189.45	48236		-
Pseudomonas aeruginosa GENE pilQ	1.0	1.0	0.00212	223479.36	66649		-
Pseudomonas aeruginosa GENE Alg44	1.0	1.0	0.00211	222142.43	31508		-
Pseudomonas aeruginosa GENE fleN	1.0	1.0	0.0021	221334.9	30547		-
Pseudomonas aeruginosa GENE ExcC	1.0	1.0	0.00209	219970.12	15785		-
Pseudomonas aeruginosa GENE toxA	1.0	1.0	0.00207	217777.84	52647		-
Pseudomonas aeruginosa GENE fliE	1.0	1.0	0.00206	216967.96	12739		-
Pseudomonas aeruginosa GENE pilI	1.0	1.0	0.00205	215687.31	16729		-
Pseudomonas aeruginosa GENE pilX	1.0	1.0	0.00205	215576.39	21212		-
Pseudomonas aeruginosa GENE xcpX	1.0	1.0	0.00205	215516.59	22715		-
Pseudomonas aeruginosa GeneID PA0084	1.0	1.0	0.00204	214926.09	49439		-
Pseudomonas aeruginosa GENE pilV	1.0	1.0	0.00203	214221.39	20981		-
Pseudomonas aeruginosa GENE pilB	1.0	1.0	0.00203	214099.23	62383		-
Pseudomonas aeruginosa GENE fliM	1.0	1.0	0.00203	213924.81	35238		-
Pseudomonas aeruginosa GENE fliG	1.0	1.0	0.00203	213460.48	31492		-
Pseudomonas aeruginosa GENE algA	1.0	1.0	0.00203	213261.75	47509		-
Pseudomonas aeruginosa GENE flgF	1.0	1.0	0.00202	212284.21	27319		-
Pseudomonas aeruginosa GENE fliJ	1.0	1.0	0.00202	212149.1	12140		-
Pseudomonas aeruginosa GENE algD	1.0	1.0	0.00201	211855.38	38130		-
Pseudomonas aeruginosa GENE fliR	1.0	1.0	0.002	210421.28	24825		-
Pseudomonas aeruginosa GENE fliC	1.0	1.0	0.002	210068.66	35344		-
Pseudomonas aeruginosa GENE pilH	1.0	1.0	0.00198	208871.74	13519		-
Pseudomonas aeruginosa GeneID PAP4746	1.0	1.0	0.00198	208594.66	26265		-
Pseudomonas aeruginosa GENE xcpT	1.0	1.0	0.00198	208428.6	14586		-
Pseudomonas aeruginosa GENE pilW	1.0	1.0	0.00198	208014.19	26706		-
Pseudomonas aeruginosa GENE fliI	1.0	1.0	0.00197	207809.17	35778		-
Pseudomonas aeruginosa GENE xcpP	1.0	1.0	0.00196	206298.28	21813		-
Pseudomonas aeruginosa GENE algG	1.0	1.0	0.00196	205998.37	44847		-
Pseudomonas aeruginosa GENE flgE	1.0	1.0	0.00195	205152.62	43723		-
Pseudomonas aeruginosa GENE algP	1.0	1.0	0.00195	205144.43	11552		-
Pseudomonas aeruginosa GENE algQ	1.0	1.0	0.00194	204103.2	15793		-
Pseudomonas aeruginosa GENE lasR	1.0	1.0	0.00192	202431.85	24248		-
Pseudomonas aeruginosa GENE pilN	1.0	1.0	0.00192	201939.86	17920		-
Pseudomonas aeruginosa GENE pilO	1.0	1.0	0.00192	201677.25	22265		-
Pseudomonas aeruginosa GENE pilM	1.0	1.0	0.00191	201099.39	30564		-
Pseudomonas aeruginosa GENE rhlR	1.0	1.0	0.0019	200397.89	22433		-
Pseudomonas aeruginosa GENE flgH	1.0	1.0	0.0019	200387.88	22033		-
Pseudomonas aeruginosa GENE xcpQ	1.0	1.0	0.00189	199324.2	46707		-
Pseudomonas aeruginosa GENE fliO	1.0	1.0	0.00188	198166.45	9688		-
Pseudomonas aeruginosa GENE pilG	1.0	1.0	0.00182	192042.33	14029		-
Pseudomonas aeruginosa GENE flgL	1.0	1.0	0.00182	191307.81	41305		-
Pseudomonas aeruginosa GENE fimU	0.945455	0.945455	0.00182	191166.46	18044		-
Pseudomonas aeruginosa GENE exoY	1.0	1.0	0.0018	189678.12	35997		-
Pseudomonas aeruginosa GENE fliP	1.0	1.0	0.0018	189370.7	22320		-
Pseudomonas aeruginosa GENE fimT	1.0	1.0	0.00179	188835.18	14895		-
Pseudomonas aeruginosa GENE pilD	1.0	1.0	0.00176	185808.5	25771		-
Pseudomonas aeruginosa GENE pilA	1.0	1.0	0.00173	182398.63	15746		-
Pseudomonas aeruginosa GENE pilE	1.0	1.0	0.00171	180026.09	13782		-
Pseudomonas aeruginosa GENE flgG	1.0	1.0	0.00169	178338.95	23928		-
Pseudomonas aeruginosa GENE pilY1	1.0	1.0	0.00163	172046.95	39227		-
Pseudomonas aeruginosa GENE pilC	0.971722	0.971722	0.00162	170972.64	34959		-
Pseudomonas aeruginosa GENE pilY2	1.0	1.0	0.00162	170896.08	10229		-
Pseudomonas aeruginosa GENE fpvA	1.0	1.0	0.00162	170762.05	51092		-
Pseudomonas aeruginosa GENE flgC	1.0	1.0	0.00159	167737.18	12733		-
Pseudomonas aeruginosa GENE qacEdelta1	0.903226	0.903226	0.00159	167181.78	3670		-
Pseudomonas aeruginosa GENE flgD	1.0	1.0	0.00159	167029.46	18263		-
Pseudomonas aeruginosa GENE mucC	1.0	1.0	0.00158	166783.8	10809		-
Pseudomonas aeruginosa GENE lasI	1.0	1.0	0.00157	165060.53	18727		-
Pseudomonas aeruginosa GENE wzy	1.0	1.0	0.00152	159837.9	45661		-
Pseudomonas aeruginosa GENE rhlL	1.0	1.0	0.0015	157685.15	15382		-
Pseudomonas aeruginosa GeneID PAP1713	1.0	1.0	0.00149	157094.88	9974		-
Pseudomonas aeruginosa GENE wzz	1.0	1.0	0.00146	153310.84	32878		-
Pseudomonas aeruginosa GENE pvdS	1.0	1.0	0.00145	152624.46	13027		-
Pseudomonas aeruginosa GENE fliQ	1.0	1.0	0.00139	146335.65	6347		-
Pseudomonas aeruginosa GENE pvdE	1.0	1.0	0.0013	136541.81	30299		-
Pseudomonas aeruginosa GENE algF	1.0	1.0	0.00105	111046.12	9087		-
Enterobacter GENE espfs	0.866171	0.878615	0.00426	448475.76	336955		-
Enterobacter GENE ebpC	0.866957	0.804626	0.00152	160239.33	110813		-
Enterobacter GENE hylA	0.754248	0.786103	0.00293	307990.24	219719		-
Enterobacter GENE cad	0.752412	0.752412	0.00248	261294.1	79992		-
Enterobacter GENE cCF10	0.809331	0.809331	0.00219	230815.16	57651		-
Enterobacter GENE SrtA	0.803838	0.803838	0.00191	201491.9	48571		-
Enterobacter GENE tpx	0.760518	0.760518	0.00174	183468.14	30646		-
Enterobacter GENE ElrA	0.712744	0.712744	0.00169	178044.47	123103		-
Enterobacter GENE ebpA	0.80294	0.80294	0.00167	175541.78	171486		-
Enterobacter GENE efaAfs	0.445498	0.701062	0.00133	140525.57	10099		-
Enterobacter GENE camE	0.694118	0.694118	0.00128	134827.94	25152		-
Enterobacter GENE cOB1	0.632148	0.632148	0.00124	130444.08	43579		-
Enterobacter GENE gelE	0.484487	0.597037	0.001	105323.11	34983		-
Klebsiella oxytoca GENE fucA	0.714286	0.714286	4e-05	3905.25	170		-
Shigella flexneri GI 12034667	0.444444	0.444444	2e-05	2401.84	149		-
Shigella flexneri GI 12034668	0.480769	0.480769	2e-05	1654.82	25		-
Enterococcus faecium GI 21886745	1.0	0.913183	0.00295	310972.43	5016		-
Enterococcus faecalis GENE repB	0.945355	0.945355	0.00465	489297.12	88026		-
Enterococcus faecalis GENE mobB	1.0	1.0	0.00439	462690.1	125714		-
Enterococcus faecalis GeneID EF0954	0.757426	0.757426	0.00164	172414.58	36799		-
Enterococcus faecalis GENE fsrC	0.757009	0.757009	0.00145	152620.16	49801		-
Enterococcus faecium GI 21886746	0.464286	0.464286	0.00117	122989.74	4746		-
Enterococcus faecalis GeneID EF1817	0.675824	0.675824	0.00101	106698.14	21506		-
Escherichia coli GENE espP	0.790721	0.784034	0.00023	24375.47	21232		-
Escherichia coli GENE sigA	0.648893	0.662749	5e-05	5743.22	1140		-
Escherichia coli GENE tccP	0.552113	0.552113	0.00026	27061.24	10431		-
Escherichia coli GENE katP	1.0	1.0	0.00025	26747.85	12391		-
Escherichia coli GENE toxB	0.512277	0.512277	0.00021	21633.61	88623		-
Escherichia coli GENE stcE	1.0	1.0	0.00017	17595.42	232		-
Escherichia coli GENE ehxA	0.408761	0.408761	0.00013	13698.38	22621		-
Escherichia coli GENE espG	0.639723	0.639723	0.00012	13099.12	2984		-
Escherichia coli GENE etpD	0.501003	0.501003	0.00012	12565.39	8765		-
Escherichia coli GENE ompA	0.616949	0.616949	0.00011	11249.9	1839		-
Escherichia coli GeneID ECK0577	1.0	1.0	0.0001	10991.96	59		-
Escherichia coli GENE nleB	0.441996	0.441996	0.0001	10764.78	11397		-
Escherichia coli GENE espJ	0.502915	0.502915	0.0001	10480.27	3656		-
Escherichia coli GENE yddA	0.434783	0.434783	9e-05	9443.93	786		-
Escherichia coli GENE ipaH9.8	0.689176	0.689176	8e-05	8129.21	2868		-
Escherichia coli GENE senB	0.727419	0.727419	5e-05	5386.5	777		-
Escherichia coli GENE iutA	0.400257	0.400257	3e-05	2680.97	474		-
Yersinia pestis GENE irp2	0.52986	0.524374	4e-05	4238.98	1269		-
Yersinia pestis GENE ybtU	0.62973	0.62973	4e-05	4045.98	363		-
Yersinia pestis GENE ybtT	0.585965	0.585965	3e-05	3524.46	255		-
Yersinia pestis GENE ybtQ	0.49705	0.49705	3e-05	3376.29	515		-
Yersinia pestis GENE ybtP	0.505155	0.505155	3e-05	3367.11	489		-
Yersinia pestis GENE fyuA	0.450128	0.450128	3e-05	2859.76	418		-
Yersinia pestis GENE ybtE	0.400716	0.400716	2e-05	2408.12	287		-
Streptococcus phage GENE hylP 1775 Branch	1.0	1.0	2e-05	2256.42	2		-
Streptococcus pyogenes GENE emm1	0.412281	0.412281	2e-05	2157.56	148		-
